|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
IHR Charges for Website PromotionIHR Company Home Page | IHR Web Site Promotion IHR can promote your services and products on one of our popular websites, as follows:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IHR.com page where your ad listing will appear | Type of listing | Type of charge | Charge | Typical
median numbers of click-thru's IHR sends to
client sites (during June 2006) |
| Adbar on right side of pages | More info | PPC | $.75/click-thru | 100 - 220/month |
| Dedicated page on IHR.com | More info | PPC | Contact IHR | 200 - 600/month |
| Adoption Agencies | National | Flat-fee | $25/month/per listing | 40 - 80/month |
| Egg Donor / Surrogacy Programs | State section | Flat-fee | $45/month/per listing | 70 - 120/month |
| Egg Freezing Programs | State section | Flat-fee | $25/month/per listing | .. |
| Embryo Adoption Programs | State section | Flat-fee | $25/month/per listing | 30 - 50/month |
| Financial Options | State section | PPC | $.50/click-thru | 20 - 50/month |
| Financial Options | Premium Listing at top of page | PPC | $.75/click-thru | 30 - 70/month |
| Infertility Clinics | State section | Flat-fee | $45/month/per listing | 50 - 90/month |
| Lawyers | State section | Flat-fee | $25/month/per listing | 10 - 20/month |
| Lawyers | Premium Listing at top of page | Flat-fee | $50/month/per listing | |
| Infertility Counselors & Consultants | Premium Listing at top of page | Flat-fee | $10/month/per listing | |
| Infertility Counselors & Consultants | State section | Flat-fee | $15/month/per listing | |
| Male Infertility | State section | Flat-fee | $25/month/per listing | 15 - 30/month |
| Natural Treatment | State section | Flat-fee | $25/month/per listing | 20 - 50/month |
| Natural Treatment | Premium Listing at top of page | PPC | $.55/click-thru | 50 - 100/month |
| Pharmacies | National | Flat-fee | $45/month/per listing | 80 - 150/month |
| Preimplantation Genetic Diagnosis ( PGD ) | State section | Flat-fee | $15/month/per listing | 10 - 20/month |
| Preimplantation Genetic Diagnosis ( PGD ) | Premium Listing at top of page | Flat-fee | $25/month/per listing | |
| Products pages: | National |
See below: |
50 - 150/month | |
| Fertility Monitors | PPC | $.45/click-thru | ||
|
Supplements to Enhance Female Fertility |
PPC | $.25/click-thru | ||
|
Products for Sperm Testing and Storage |
PPC | $.35/click-thru | ||
|
Supplements to Enhance Male Fertility |
PPC | $.25/click-thru | ||
| Conception Products | PPC | $.35/click-thru | ||
| Fertility Stores | PPC | $.50/click-thru | ||
| Infertility Books | Flat-fee | $25/month/per listing | ||
| Videos and CDs | PPC | $.50/click-thru | ||
| Sperm Banks | Flat-fee | $45/month/per listing | 100 - 300/month | |
| Tubal Reversal | State section | PPC | $.45/click-thru | 40 - 120/month |
| Tubal Reversal | Premium Listing at top of page | PPC | $1.25/click-thru | 40 - 60/month |
| Vasectomy Reversal | State section | PPC | $.55/click-thru | 30 - 50/month |
| Vasectomy Reversal | Premium Listing at top of page | PPC | $1.25/click-thru | |
| Any appropriate educational page, e.g. | National | PPC | $.30/click-thru | 100 - 350/month |
| Male infertility website | Type of listing | Type of charge | Type of charge |
| VasectomyReversalSpecialists.com | a personalized web page, listed by state of your choice | Flat-fee | $25/month/per state listing |
| MaleInfertilitySpecialists.com | a personalized web page, listed by state of your choice | Flat-fee | $10/month/per state listing (with a VasectomyReversalSpecialists.com listing, otherwise $25/month/listing) |
| VaricoceleSpecialists.com | a personalized web page, listed by state of your choice | Flat-fee | $10/month/per state listing (with a VasectomyReversalSpecialists.com listing, otherwise $25/month/listing |
This is a website for consumers and patients looking for a fertility book.
| Page where your ad listing will appear | Type of listing | Type of charge | Type of charge | |
| Any page related to your topic, excluding the home page or any page devoted to a particular book. For example: | "Featured Listing" box at top of page | Flat-fee | $25/month/per listing/per page |
This is a website for fertility professionals (e.g. physicians, practice managers, and embryology labs), who want to get clinical and business information.
| Page where your ad would appear | Type of listing | Type of charge | Type of charge | Typical median numbers of click-thru's IHR sends to client sites |
| Suppliers of Products and Services | National | Flat-fee | $15/month/per listing | 10 - 20/month |
| Ad bar on right side of all pages | Premium Listing | PPC | $.75/click-thru |
|
Start getting more patients, clients, or egg donors today! Complete IHR's online Order Form. If questions, contact IHR |
Copyright 1995 - 2012 Internet Health Resources
Contact
IHR | Promote your
infertility services or products
IHR Websites:
Infertility Resources
Infertility Books.com
Infertility Professionals.com
Infertility Websites.com