Client Database Examples
IHR Hosted Egg Donor Database - Home Page
The table below contains links to IHR client Egg Donor Databases (or Surrogate Databases). In the "Level of Access" column:
- Moderate access - users can access the tabular display without a password
- Restricted access - users must have password to access the tabular display
| Organization | Type of Organization | Level of Access | Color Scheme |
| Abington Reproductive Medicine | IVF Clinic | Restricted | blue |
| Alternative Conceptions | Egg donor agency | Moderate | blue |
| An Eggceptional Match | Egg donor agency | Moderate | blue |
| Center for Fertility and Gynecology | IVF Clinic | Moderate | blue |
| Dallas Ft. Worth Fertility Associates | IVF Clinic | Restricted | blue |
| Fertility Resources of Houston | Egg donor agency | Restricted | tan |
| Fertility Resources of Houston | Surrogate database | Moderate | tan |
| Fertility C.A.R.E. | IVF Clinic | Moderate | blue |
| Fertility Treatment Center | IVF Clinic | Moderate | grey |
| IVF Florida Reproductive Associates | IVF Clinic | Moderate | blue |
| Midwest Fertility Specialists | IVF Clinic | Moderate | blue |
| New England Fertility Institute | IVF Clinic | Restricted | blue |
| Overlake Reproductive Health | IVF Clinic | Moderate | blue |
| Pacific Connection Fertility Services | Egg donor agency | Restricted | grey |
| Reproductive Health Center, Tucson | IVF Clinic | Restricted | grey |
| Tulsa Fertility Center | IVF Clinic | Moderate | blue |
| UCSF Center for Reproductive Health | IVF Clinic | Restricted | blue |
Start showcasing your egg donors today! Complete IHR's online Order Form. If questions, contact IHR |
